<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://sift.com/wp-content/plugins/wpseo-video/xml-video-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://sift.com/blog/identity-trust-xd-in-action/</loc>
		<video:video>
			<video:title><![CDATA[Identity Trust XD in Action | Sift]]></video:title>
			<video:publication_date>2025-03-20T15:41:37+00:00</video:publication_date>
			<video:description><![CDATA[Find out how Sift delivers Identity Trust XD through unmatched decisioning speed, accuracy, and ongoing innovation.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1063628927</video:player_loc>
			<video:duration>45</video:duration>
			<video:width>3840</video:width>
			<video:height>2160</video:height>
			<video:thumbnail_loc>https://sift.com/wp-content/uploads/2025/03/Blog_Hero_2025-March-Latest-Product-Updates.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[fraud decisioning]]></video:tag>
			<video:tag><![CDATA[identity insights]]></video:tag>
			<video:tag><![CDATA[Identity Trust]]></video:tag>
			<video:tag><![CDATA[Identity Trust XD]]></video:tag>
			<video:tag><![CDATA[model accuracy]]></video:tag>
			<video:tag><![CDATA[sift platform innovation]]></video:tag>
			<video:tag><![CDATA[sift product release]]></video:tag>
			<video:tag><![CDATA[identity trust]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://sift.com/blog/author/ravivlevi/'>Raviv Levi</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://sift.com/blog/q1-2025-in-review-the-latest-from-sift-on-fraud-risk-and-identity-trust/</loc>
		<video:video>
			<video:title><![CDATA[Q1 2025 in Review: The Latest from Sift on Fraud, Risk, and Identity Trust - Sift]]></video:title>
			<video:publication_date>2025-04-25T23:16:32+00:00</video:publication_date>
			<video:description><![CDATA[Explore Sift’s fraud insights from Q1 2025, including our latest research on payment fraud, consumer survey insights, and newest product innovations.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1063628927</video:player_loc>
			<video:duration>45</video:duration>
			<video:width>3840</video:width>
			<video:height>2160</video:height>
			<video:thumbnail_loc>https://sift.com/wp-content/uploads/2025/02/Quarterly_Roundup.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[digital trust]]></video:tag>
			<video:tag><![CDATA[quarterly roundup]]></video:tag>
			<video:tag><![CDATA[Q1 sift roundup]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://sift.com/blog/author/sift-product-team/'>Sift Product Team</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://sift.com/blog/q2-2025-in-review-the-latest-from-sift/</loc>
		<video:video>
			<video:title><![CDATA[Q2 2025 in Review: The Latest from Sift on AI Fraud, Identity Trust, and Product Innovations - Sift]]></video:title>
			<video:publication_date>2025-07-02T19:44:42+00:00</video:publication_date>
			<video:description><![CDATA[Explore Sift’s top highlights from Q2 2025, including new research on AI fraud, latest product innovations, and insights from leading brands using Identity Trust XD.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1094570645</video:player_loc>
			<video:duration>176</video:duration>
			<video:width>1920</video:width>
			<video:height>1080</video:height>
			<video:thumbnail_loc>https://sift.com/wp-content/uploads/2025/02/Quarterly_Roundup.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[product news]]></video:tag>
			<video:tag><![CDATA[Sift roundup]]></video:tag>
			<video:tag><![CDATA[identity trust]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://sift.com/blog/author/kathryn-schneider/'>Kathryn Schneider</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://sift.com/blog/api-development-at-sift-science/</loc>
		<video:video>
			<video:title><![CDATA[How Sift Built an API-First Fraud Detection Console]]></video:title>
			<video:publication_date>2014-10-21T22:41:16+00:00</video:publication_date>
			<video:description><![CDATA[How Sift rebuilt its fraud console on an API-first architecture with Dropwizard, Backbone and React, plus lessons learned from the migration.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/vHXcDKK4eGY</video:player_loc>
			<video:thumbnail_loc>https://sift.com/wp-content/uploads/2014/10/vhxcdkk4egy.jpg</video:thumbnail_loc>
			<video:duration>9586</video:duration>
			<video:view_count>605</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[API]]></video:tag>
			<video:tag><![CDATA[code]]></video:tag>
			<video:tag><![CDATA[api-first architecture]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://sift.com/blog/author/sift-trust-and-safety-team/'>Sift Trust and Safety Team</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://sift.com/resources/case-studies/creative-market/</loc>
		<video:video>
			<video:title><![CDATA[One-Click Checkout Fraud: Creative Market Case Study]]></video:title>
			<video:publication_date>2019-01-25T02:15:08+00:00</video:publication_date>
			<video:description><![CDATA[Learn how Creative Market enables users to buy through one-click checkout, without increasing the risk of fraud on the platform.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/832336617</video:player_loc>
			<video:duration>151</video:duration>
			<video:width>1920</video:width>
			<video:height>1080</video:height>
			<video:thumbnail_loc>https://sift.com/wp-content/uploads/2024/02/creative-market-thumbnail.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[Creative Market commerce]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://sift.com/blog/author/gurjantpannu/'>Garry Pannu</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://sift.com/resources/case-studies/paulas-choice-case-study/</loc>
		<video:video>
			<video:title><![CDATA[6x ROI After Leaving Rules-Based Tools: Paula's Choice]]></video:title>
			<video:publication_date>2021-11-01T18:38:20+00:00</video:publication_date>
			<video:description><![CDATA[Why Paula's Choice switched back to Sift after 11 days on a rules-based tool brought 6x its normal chargebacks, then hit 0.2% and 6x ROI.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/981584016</video:player_loc>
			<video:duration>64</video:duration>
			<video:width>1920</video:width>
			<video:height>1080</video:height>
			<video:thumbnail_loc>https://sift.com/wp-content/uploads/2025/01/Case-Study-Paulas-Choice.webp</video:thumbnail_loc>
			<video:tag><![CDATA[Paula's Choice ROI boosted]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://sift.com/blog/author/gurjantpannu/'>Garry Pannu</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://sift.com/resources/case-studies/banxa-case-study/</loc>
		<video:video>
			<video:title><![CDATA[Scaling Crypto Payments 30x Securely: Banxa Case Study]]></video:title>
			<video:publication_date>2023-02-23T18:08:33+00:00</video:publication_date>
			<video:description><![CDATA[Discover how Sift enabled Banxa to reduce scam events by 80-90% with 5x fewer resources and securely scale by 30x.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/995597680</video:player_loc>
			<video:duration>66</video:duration>
			<video:width>1920</video:width>
			<video:height>1080</video:height>
			<video:thumbnail_loc>https://sift.com/wp-content/uploads/2024/08/Sift_Thumbnail_Banxa.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[banxa secure scale]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://sift.com/blog/author/gurjantpannu/'>Garry Pannu</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://sift.com/resources/case-studies/turo/</loc>
		<video:video>
			<video:title><![CDATA[Halving Global Fraud Review Volume: Turo Case Study]]></video:title>
			<video:publication_date>2024-10-29T15:40:56+00:00</video:publication_date>
			<video:description><![CDATA[How Turo cut global fraud review volume 50% year over year while expanding into new markets, using localized risk signals and visual link analysis.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1104233804</video:player_loc>
			<video:duration>36</video:duration>
			<video:width>3840</video:width>
			<video:height>2160</video:height>
			<video:thumbnail_loc>https://sift.com/wp-content/uploads/2024/02/Case-Study-Turo.png</video:thumbnail_loc>
			<video:tag><![CDATA[turo]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://sift.com/blog/author/gurjantpannu/'>Garry Pannu</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://sift.com/resources/case-studies/tutory-case-study/</loc>
		<video:video>
			<video:title><![CDATA[Cutting False Positives and Review 83%: Tutory Case Study]]></video:title>
			<video:publication_date>2024-12-24T22:31:37+00:00</video:publication_date>
			<video:description><![CDATA[How Tutory recovered from a provider that flagged 26% of transactions and cost $1M in lost sales, reaching 99% decision accuracy and 0.17% chargebacks.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1104233887</video:player_loc>
			<video:duration>37</video:duration>
			<video:width>3840</video:width>
			<video:height>2160</video:height>
			<video:thumbnail_loc>https://sift.com/wp-content/uploads/2024/12/Sift-Tutory-Tile-Image-Color-Pills_Blue_1200x800.png</video:thumbnail_loc>
			<video:tag><![CDATA[Tutory]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://sift.com/blog/author/gurjantpannu/'>Garry Pannu</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://sift.com/resources/case-studies/patreon/</loc>
		<video:video>
			<video:title><![CDATA[19x ROI on Creator Platform Fraud: Patreon Case Study | Sift]]></video:title>
			<video:publication_date>2025-03-12T22:23:55+00:00</video:publication_date>
			<video:description><![CDATA[How Patreon reached 19x ROI and a 99% new user acceptance rate, stopping stolen-card fraud on real-time payouts as it expanded globally.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1104556602</video:player_loc>
			<video:duration>37</video:duration>
			<video:width>3840</video:width>
			<video:height>2160</video:height>
			<video:thumbnail_loc>https://sift.com/wp-content/uploads/2025/03/Patreon-Tile-Image-Color-Pills_Blue.png</video:thumbnail_loc>
			<video:tag><![CDATA[patreon global growth]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://sift.com/blog/author/gurjantpannu/'>Garry Pannu</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://sift.com/resources/demos/content-integrity/</loc>
		<video:video>
			<video:title><![CDATA[Content Integrity Demo | Stop Spam &amp; Scams | Sift]]></video:title>
			<video:publication_date>2018-07-23T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Content integrity demo: see how Sift stops spam, scams, and risky posts before they reach your users. Watch the 3-minute product walkthrough.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/831964650</video:player_loc>
			<video:duration>104</video:duration>
			<video:width>1280</video:width>
			<video:height>720</video:height>
			<video:thumbnail_loc>https://sift.com</video:thumbnail_loc>
			<video:tag><![CDATA[Watch the Content Integrity Demo]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://sift.com/blog/author/arwen-heredia/'>Arwen Heredia</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://sift.com/resources/demos/dispute-management-demo/</loc>
		<video:video>
			<video:title><![CDATA[Dispute Management Demo: Reduce Chargebacks | Sift]]></video:title>
			<video:publication_date>2022-07-06T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Watch the Sift Dispute Management demo to see how AI-powered chargeback automation recovers lost revenue and wins back more disputes]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/832015962</video:player_loc>
			<video:duration>101</video:duration>
			<video:width>1920</video:width>
			<video:height>1080</video:height>
			<video:thumbnail_loc>https://sift.com</video:thumbnail_loc>
			<video:tag><![CDATA[Sift Dispute Management]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://sift.com/blog/author/gurjantpannu/'>Garry Pannu</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://sift.com/resources/demos/sift-for-fintech-console-demo-video/</loc>
		<video:video>
			<video:title><![CDATA[Fintech Fraud Prevention Explained: Sift Platform Demo]]></video:title>
			<video:publication_date>2022-07-06T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[See how fintech fraud prevention works across onboarding, account access, and money movement.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/831965023</video:player_loc>
			<video:duration>136</video:duration>
			<video:width>1920</video:width>
			<video:height>1080</video:height>
			<video:thumbnail_loc>https://sift.com</video:thumbnail_loc>
			<video:tag><![CDATA[sift for fintech]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://sift.com/blog/author/arwen-heredia/'>Arwen Heredia</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://sift.com/resources/demos/payment-protection/</loc>
		<video:video>
			<video:title><![CDATA[How to Prevent Payment Fraud: Sift Payment Protection Demo]]></video:title>
			<video:publication_date>2018-07-23T07:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Learn how to prevent payment fraud, CNP abuse, and chargebacks in real time. Watch the Sift Payment Protection demo of AI-powered fraud decisioning.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/831963747</video:player_loc>
			<video:duration>93</video:duration>
			<video:width>1920</video:width>
			<video:height>1080</video:height>
			<video:thumbnail_loc>https://sift.com</video:thumbnail_loc>
			<video:tag><![CDATA[Sift Payment Protection]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://sift.com/blog/author/gurjantpannu/'>Garry Pannu</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://sift.com/resources/demos/demo-whitepages-pro-integration/</loc>
		<video:video>
			<video:title><![CDATA[Identity Verification Data in Fraud Reviews: Sift Demo | Sift]]></video:title>
			<video:publication_date>2019-05-30T07:00:00+00:00</video:publication_date>
			<video:description><![CDATA[See how third-party identity verification data speeds up manual fraud review. Watch the Sift and Whitepages Pro integration demo inside the Sift Console.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/832042160</video:player_loc>
			<video:duration>65</video:duration>
			<video:width>1280</video:width>
			<video:height>720</video:height>
			<video:thumbnail_loc>https://sift.com</video:thumbnail_loc>
			<video:tag><![CDATA[whitepages pro]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://sift.com/blog/author/gurjantpannu/'>Garry Pannu</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://sift.com/resources/demos/account-defense/</loc>
		<video:video>
			<video:title><![CDATA[Account Takeover Prevention: Sift Account Defense Demo | Sift]]></video:title>
			<video:publication_date>2018-07-23T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[See Sift Account Defense in action and discover why leading brands choose our AI-powered risk platform to secure users and revenue.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1047988297</video:player_loc>
			<video:duration>79</video:duration>
			<video:width>1920</video:width>
			<video:height>1080</video:height>
			<video:thumbnail_loc>https://sift.com</video:thumbnail_loc>
			<video:tag><![CDATA[Sift Account Defense]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://sift.com/blog/author/arwen-heredia/'>Arwen Heredia</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://sift.com/resources/videos/about-sift/</loc>
		<video:video>
			<video:title><![CDATA[Machine Learning Fraud Prevention: How It Works]]></video:title>
			<video:publication_date>2018-02-26T08:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Learn how machine learning fraud prevention works: statistical models and algorithms that spot bad actors and automate accurate risk decisions at scale.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/832124694</video:player_loc>
			<video:duration>115</video:duration>
			<video:width>1280</video:width>
			<video:height>720</video:height>
			<video:thumbnail_loc>https://sift.com</video:thumbnail_loc>
			<video:tag><![CDATA[about sift machine learning]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://sift.com/blog/author/gurjantpannu/'>Garry Pannu</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://sift.com/resources/videos/banxa-customer-story/</loc>
		<video:video>
			<video:title><![CDATA[Payment Provider Fraud Prevention: The Banxa Story]]></video:title>
			<video:publication_date>2024-08-07T06:52:49+00:00</video:publication_date>
			<video:description><![CDATA[Payment provider fraud prevention in practice: how global PSP Banxa cut manual review, lifted operational efficiency, and supported rapid crypto growth.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/995597680</video:player_loc>
			<video:duration>66</video:duration>
			<video:width>1920</video:width>
			<video:height>1080</video:height>
			<video:thumbnail_loc>https://sift.com/wp-content/uploads/2024/08/Sift_Thumbnail_Banxa.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[payment provider fraud prevention]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://sift.com/blog/author/gurjantpannu/'>Garry Pannu</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://sift.com/resources/videos/how-does-sift-work/</loc>
		<video:video>
			<video:title><![CDATA[How Does Sift Work? A Tour of the Fraud Console]]></video:title>
			<video:publication_date>2018-02-21T08:00:00+00:00</video:publication_date>
			<video:description><![CDATA[How does Sift work? Review users in the console, build custom Lists, read key fraud signals, map connections between users, and drill into event history.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/832125817</video:player_loc>
			<video:duration>205</video:duration>
			<video:width>1920</video:width>
			<video:height>1080</video:height>
			<video:thumbnail_loc>https://sift.com</video:thumbnail_loc>
			<video:tag><![CDATA[how does Sift work]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://sift.com/blog/author/gurjantpannu/'>Garry Pannu</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://sift.com/resources/videos/opentable-testimonial/</loc>
		<video:video>
			<video:title><![CDATA[Reduce Manual Fraud Review: OpenTable Cut 30% to 5%]]></video:title>
			<video:publication_date>2018-02-16T08:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Reduce manual fraud review the way OpenTable did: from 30% to 5% in a year, with an 80% drop in review volume and 200% better detection accuracy.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/832768922</video:player_loc>
			<video:duration>140</video:duration>
			<video:width>1280</video:width>
			<video:height>720</video:height>
			<video:thumbnail_loc>https://sift.com</video:thumbnail_loc>
			<video:tag><![CDATA[reduce manual fraud review]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://sift.com/blog/author/gurjantpannu/'>Garry Pannu</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://sift.com/resources/videos/patreon-customer-story/</loc>
		<video:video>
			<video:title><![CDATA[Creator Platform Fraud Prevention: Patreon Cut 95% | Sift]]></video:title>
			<video:publication_date>2024-07-16T06:32:01+00:00</video:publication_date>
			<video:description><![CDATA[How Patreon approached creator platform fraud prevention to reduce fraud losses by 95% while keeping creators, patrons, and payouts safe as it scaled globally.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/984580120</video:player_loc>
			<video:duration>66</video:duration>
			<video:width>1920</video:width>
			<video:height>1080</video:height>
			<video:thumbnail_loc>https://sift.com/wp-content/uploads/2019/01/Sift_Thumbnail-Cover_Patreon.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[Patreon Customer Story]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://sift.com/blog/author/gurjantpannu/'>Garry Pannu</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://sift.com/resources/videos/paulas-choice-customer-story/</loc>
		<video:video>
			<video:title><![CDATA[Ecommerce Chargeback Prevention: Paula's Choice]]></video:title>
			<video:publication_date>2024-07-10T05:03:48+00:00</video:publication_date>
			<video:description><![CDATA[How skincare brand Paula's Choice used ecommerce chargeback prevention to stop more fraud and see measurable value within three days of going live.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/981584016</video:player_loc>
			<video:duration>64</video:duration>
			<video:width>1920</video:width>
			<video:height>1080</video:height>
			<video:thumbnail_loc>https://sift.com/wp-content/uploads/2024/02/Case-Study-Paulas-Choice.png</video:thumbnail_loc>
			<video:tag><![CDATA[ecommerce chargeback prevention]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://sift.com/blog/author/gurjantpannu/'>Garry Pannu</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://sift.com/resources/videos/poshmark-testimonial/</loc>
		<video:video>
			<video:title><![CDATA[Marketplace Spam Prevention: How Poshmark Cut Spam]]></video:title>
			<video:publication_date>2018-05-23T07:00:00+00:00</video:publication_date>
			<video:description><![CDATA[How Poshmark approached marketplace spam prevention, cutting spam and scam listings to build a safer, more trusted community for its buyers and sellers.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/832770058</video:player_loc>
			<video:duration>100</video:duration>
			<video:width>1920</video:width>
			<video:height>1080</video:height>
			<video:thumbnail_loc>https://sift.com/wp-content/uploads/2025/01/case-study-poshmark.png</video:thumbnail_loc>
			<video:tag><![CDATA[marketplace spam prevention]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://sift.com/blog/author/gurjantpannu/'>Garry Pannu</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://sift.com/resources/videos/zoosk-testimonial/</loc>
		<video:video>
			<video:title><![CDATA[Dating App Fraud Prevention: How Zoosk Protects Users]]></video:title>
			<video:publication_date>2018-02-14T08:00:00+00:00</video:publication_date>
			<video:description><![CDATA[How Zoosk built dating app fraud prevention into its systems, streamlining fraud workflows, reducing friction for real members, and keeping profiles safe.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/832769577</video:player_loc>
			<video:duration>135</video:duration>
			<video:width>1920</video:width>
			<video:height>1080</video:height>
			<video:thumbnail_loc>https://sift.com</video:thumbnail_loc>
			<video:tag><![CDATA[dating app fraud prevention]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://sift.com/blog/author/gurjantpannu/'>Garry Pannu</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://sift.com/resources/webinars/how-modern-cfos-fight-fraud-and-fuel-revenue/</loc>
		<video:video>
			<video:title><![CDATA[How CFOs Fight Fraud and Protect Ordering Revenue]]></video:title>
			<video:publication_date>2025-09-04T14:58:29+00:00</video:publication_date>
			<video:description><![CDATA[The Cheesecake Factory CFO on digital ordering fraud: how finance leaders own fraud strategy, future-proof the tech stack, and keep checkout friction low.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1115545757</video:player_loc>
			<video:duration>1973</video:duration>
			<video:width>1280</video:width>
			<video:height>720</video:height>
			<video:thumbnail_loc>https://sift.com/wp-content/uploads/2025/07/Event_Tile_Restaurant_Dive_August_8_2025.png</video:thumbnail_loc>
			<video:tag><![CDATA[cfo fraud prevention strategy]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://sift.com/blog/author/gurjantpannu/'>Garry Pannu</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://sift.com/resources/webinars/passwordless-technology-psd2/</loc>
		<video:video>
			<video:title><![CDATA[Passwordless Authentication and PSD2 Explained]]></video:title>
			<video:publication_date>2022-04-30T07:00:00+00:00</video:publication_date>
			<video:description><![CDATA[What PSD2 changed for merchants and PSPs in Europe, the friction it created, and how passwordless authentication delivers secure, seamless checkout.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1064369364</video:player_loc>
			<video:duration>3654</video:duration>
			<video:width>1920</video:width>
			<video:height>1120</video:height>
			<video:thumbnail_loc>https://sift.com</video:thumbnail_loc>
			<video:tag><![CDATA[passwordless authentication psd2]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://sift.com/blog/author/gurjantpannu/'>Garry Pannu</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://sift.com/resources/webinars/the-loyalty-fraudsters-playbook/</loc>
		<video:video>
			<video:title><![CDATA[Loyalty Fraud and ATO: The Fraudster's Playbook]]></video:title>
			<video:publication_date>2025-08-12T20:43:45+00:00</video:publication_date>
			<video:description><![CDATA[How fraudsters target loyalty programs, which payment types are hit hardest, and how passkeys and cyber-fraud fusion teams counter hotel loyalty fraud.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1109444451</video:player_loc>
			<video:duration>3624</video:duration>
			<video:width>1920</video:width>
			<video:height>1080</video:height>
			<video:thumbnail_loc>https://sift.com/wp-content/uploads/2025/08/Webinar-Audio-Insights-from-a-Former-Fraudster-LSA.png</video:thumbnail_loc>
			<video:tag><![CDATA[loyalty fraud prevention]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://sift.com/blog/author/kathryn-schneider/'>Kathryn Schneider</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://sift.com/blog/its-all-fun-and-games-until-someone-gets-hacked-fraud-in-the-gaming-industry/</loc>
		<video:video>
			<video:title><![CDATA[Fraud in Gaming: Account Takeover and In-Game Scams]]></video:title>
			<video:publication_date>2018-04-04T19:32:19+00:00</video:publication_date>
			<video:description><![CDATA[Fraud in gaming explained through real cases from League of Legends, Final Fantasy XIV, and Fortnite, plus what it costs both players and developers.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/A0iA-WiIUnM</video:player_loc>
			<video:thumbnail_loc>https://sift.com/wp-content/uploads/2018/04/a0ia-wiiunm.jpg</video:thumbnail_loc>
			<video:duration>43</video:duration>
			<video:view_count>1076</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[account takeover]]></video:tag>
			<video:tag><![CDATA[ATO]]></video:tag>
			<video:tag><![CDATA[content abuse]]></video:tag>
			<video:tag><![CDATA[Final Fantasy]]></video:tag>
			<video:tag><![CDATA[Final Fantasy XIV]]></video:tag>
			<video:tag><![CDATA[Fortnite]]></video:tag>
			<video:tag><![CDATA[fraud]]></video:tag>
			<video:tag><![CDATA[gamer]]></video:tag>
			<video:tag><![CDATA[gamers]]></video:tag>
			<video:tag><![CDATA[gaming]]></video:tag>
			<video:tag><![CDATA[hacker]]></video:tag>
			<video:tag><![CDATA[League of Legends]]></video:tag>
			<video:tag><![CDATA[NIS America]]></video:tag>
			<video:tag><![CDATA[online games]]></video:tag>
			<video:tag><![CDATA[online gaming]]></video:tag>
			<video:tag><![CDATA[phishing]]></video:tag>
			<video:tag><![CDATA[PlayStation]]></video:tag>
			<video:tag><![CDATA[PlayStation Network]]></video:tag>
			<video:tag><![CDATA[PSN]]></video:tag>
			<video:tag><![CDATA[Riot Games]]></video:tag>
			<video:tag><![CDATA[scams]]></video:tag>
			<video:tag><![CDATA[Square Enix]]></video:tag>
			<video:tag><![CDATA[video games]]></video:tag>
			<video:tag><![CDATA[fraud in gaming]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://sift.com/blog/author/sift-trust-and-safety-team/'>Sift Trust and Safety Team</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://sift.com/blog/ai-payments-risk-c-suite/</loc>
		<video:video>
			<video:title><![CDATA[MAG 2025 Executive Insights | Sift]]></video:title>
			<video:publication_date>2025-09-18T21:47:55+00:00</video:publication_date>
			<video:description><![CDATA[Discover key takeaways for leaders from MAG Payments Conference 2025, including how AI is reshaping risk within the payments ecosystem.]]></video:description>
			<video:content_loc>https://sift.com/wp-content/uploads/2025/09/Sift-at-MAG-Conference-Armen-Interview-1.mp4</video:content_loc>
			<video:duration>134</video:duration>
			<video:width>1920</video:width>
			<video:height>1080</video:height>
			<video:thumbnail_loc>https://sift.com/wp-content/uploads/2025/09/Screenshot-2025-09-18-at-2.10.59-PM-1.png</video:thumbnail_loc>
			<video:tag><![CDATA[digital payments risk]]></video:tag>
			<video:tag><![CDATA[mag 2025]]></video:tag>
			<video:tag><![CDATA[mag payments conference]]></video:tag>
			<video:tag><![CDATA[payments fraud]]></video:tag>
			<video:tag><![CDATA[mag 2025]]></video:tag>
